Site will be vacant as of 1/31/2027
| MLS # | NJUN2000620 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 63 |
| Listing Provided By | Keller Williams Realty Group | Matthew W Strauss |
| Basement | Y |
|---|---|
| Zoning | CRBD |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Roof | Asphalt |
|---|---|
| Construction Materials | Blown In Insulation, Brick, Combination, Stone |
| Foundation Details | Block, Stone, Other |
| Garage Yes / No | No |
|---|
| State | NJ |
|---|---|
| County | UNION NJ |
| City | SUMMIT |
| Zip Code | 07901 |
| Area | Summit City (22018) |
| School District | SUMMIT CITY SCHOOLS |
| Listing VS Median (in 07901) | |
Price: $9,000 low | high Med: $0 On site: 63 low | high Med: | |
| State | NJ |
|---|---|
| County | UNION NJ |
| City | SUMMIT |
| Zip Code | 07901 |
| Area | Summit City (22018) |
| School District | SUMMIT CITY SCHOOLS |
| Listing VS Median (in 07901) | |
Price: $9,000 low | high Med: $0 On site: 63 low | high Med: | |